Description
Scaffolding Galvanised Steel Step Ladder/Pre-galvanized Scaffolding Walking Stair/ladder Price
| NO. | Width (W) |
Span(L) | Height(H) | Weight(kg) |
| MT450x1829x1955B01 | 450 | 1829 | 1955 | 23.87 |
| MT450x1829x1725B01 | 450 | 1829 | 1725 | 21.64 |
| MT450x1829x1549B01 | 450 | 1829 | 1549 | 19.57 |
| MT450x1800x1955B01 | 450 | 1800 | 1955 | 23.8 |
| MT450x1800x1725B01 | 450 | 1800 | 1725 | 21.56 |
| MT550x1400x1500A01 | 550 | 1400 | 1500 | 20.1 |
| MT550x1500x1500A02 | 550 | 1500 | 1500 | 20.36 |
| MT550x1800x2000A03 | 550 | 1800 | 2000 | 26.33 |
| MT550x2000x2000A04 | 550 | 2000 | 2000 | 28.77 |
Feel free to ask, we would be glad to receive your e-mails.
OEM welcomed.
OUR ADVANTAGE
1. Strict quality controlling of material and production
2. Advanced production technology.
3. Certificated by ISO 9001& SGS
4. Accept the third-party certification
5.Provide OEM service.
6. Provide complete proposal of scaffolding for construction with Analysis report.
7. Indoor scaffolding which can support the heavy duty concrete slab;
8. Welcome to join us with your items.







