Description
Scaffolding Galvanised Steel Step Ladder/Ladder Frame Scaffolding/
step platform ladder with scaffolding
| Product name | Metal scaffolding plank with hooks
|
||||
| Outer diameter: | 40mm,42mm,48mm,48.3mm
|
||||
| Wall thickness: | 1.0mm-4.5mm
|
||||
| Zinc coating: | 280-320g/square meter or as your requirement
|
||||
| Length: 0.5meter to 16meter | 0.5meter to 16meter | ||||
| Sdandards: | ASTMA53,ASTMA106,BS1139,BS1387-1985,GB/T3091-2001,EN39
|
||||
| Material: | Q195,Q235,Q345,A53,A36,SS400,SS330,ST37-2,08YU,
|
||||
| Technical: | welded:longitudinal welded,
|
||||
| Application | Construction structure,furniture,shipbuilding,petroleum, | ||||
| Power,gas metallurgy | |||||
| Package | Hex bundle by steel strip | ||||
| In bulk | |||||
| anti-water plastic woven | |||||
| As your requirement | |||||
| Place of origin | Tianjin ,China | ||||
| transaction conditition | Trade terms: FOB,CIF,CFR | ||||
| Delivery time: 15-25days after receiving your deposits | |||||
| Payment term:L/C,D/P,T/T | |||||
| Load port: Tianjin Port | |||||
Scaffolding Galvanised Steel Step Ladder/Ladder Frame Scaffolding/
step platform ladder with scaffolding
1.Place of Origin:Tianjin China(mainland)
2.Length:4000mm,3000mm,2000,1000mm or according to your requirement
3.Width:210mm,225mm,240mm,250mm 300mm or according to your requirement
4.Height:38mm,45mm,50mm,or according to your requirement
5.Thickness:1.2mm,1.5mm,1.6mm,1.8mm or according to your requirement
6.Surface treatment:pre-galvanized or hot dip galvanized panel
7.Hook:with or without
8.Technical:Weld
9.Standard:fit for our demostic standard & through SGS test.
10.Color:Self-color(Black) , silver
11.Quality:good bearing capacity,durable & stable
12.Price:reasonable & wonderful
13.OEM service is available.
| Size (mm) | Weight (kg/pc) | Size (mm) | Weight (kg/pc) |
| METAL DECK/PLANK | CATWALK/PLANK | ||
| 210 x 45 x 1.2 x 4000 | 13.60 | 500 x 50 x 1.2 x 1829 | 15.50 |
| 210 x 45 x 1.2 x 3000 | 10.26 | 480 x 45 x 1.2 x 1829 | 13.50 |
| 210 x 45 x 1.2 x 2000 | 6.93 | 450 x 45 x 1.2 x 1829 | 13.00 |
| 210 x 45 x 1.2 x 1000 | 3.59 | 450 x 38 x 1.2 x 1829 | 12.50 |
| 240 x 45 x 1.2 x 4000 | 14.87 | 420 x 45 x 1.2 x 1829 | 12.50 |
| 240 x 45 x 1.2 x 3000 | 11.23 | 500 x 50 x 1.2 x 1219 | 11.00 |
| 240 x 45 x 1.2 x 2000 | 7.59 | 480 x 45 x 1.2 x 1219 | 10.00 |
| 240 x 45 x 1.2 x 1000 | 3.94 | 450 x 45 x 1.2 x 1219 | 9.50 |
| 250 x 50 x 1.2 x 4000 | 15.67 | 450 x 38 x 1.2 x 1219 | 9.00 |
| 250 x 50 x 1.2 x 3000 | 11.84 | 420 x 45 x 1.2 x 1219 | 9.00 |
| 250 x 50 x 1.2 x 2000 | 8.00 | 330 x 50 x 1.2 x 1829 | 11.50 |
| 250 x 50 x 1.2 x 1000 | 4.15 | ||
NOTE: customer size is available ,if you want,contact me without hesitate!
Scaffolding Galvanised Steel Step Ladder/Ladder Frame Scaffolding/







