Description
| Standard: | API, ASTM, BS, DIN, GB, JIS |
| Certification: | API |
| Thickness: | 0.35 – 15 mm |
| Outer Diameter: | 17 – 280 mm |
| Alloy Or Not: | Non-alloy |
| OD: | 1/2″-10″ |
| Secondary Or Not: | Non-secondary |
| Material: | A53,A106 |
| Application: | Hydraulic Pipe |
| fixed length: | 6 meter,5.8meter |
| Technique: | Cold Drawn |
| Packaging Details: | in bundle,plastic |
| Delivery Time: | 20-30days |
All ASTM A106 A153 hot dip galvanized steel pipe products can be manufactured according to customer needs.

⚡ Quick RFQ & Instant CIF Quotation
Inquiring about ASTM A106 A153 hot dip galvanized steel pipe? Contact our export engineering team for 2026 FOB/CIF pricing, MTC 3.1 certificates, and 20GP container loading calculations.







