Description
| Categories: | Hot Rolled Steel Plate |
| Brand: | Sino East Steel Group |
| Standard: | AISI,ASTM,DIN,GB,JIS |
| Width: | 1500/2000/3000mm |
| Length: | 6m-12m |
| Packaging Detail: | Standard Exporting Seaworthy Packing |
Stainless steel is an alloy of iron with a chromium content of at least 10.5%. Chromium produces a thin layer of oxide on the surface of the steel called the “passive layer.” This prevents any further corrosion of the surface. Increasing the amount of chromium increases corrosion resistance.

Stainless steel also contains varying amounts of carbon, silicon and manganese. Other elements such as nickel and molybdenum may be added to impart other useful properties such as enhanced formability and enhanced corrosion resistance.
Stainless steel sheet specifications:
| Grade | C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo |
| 301 | 0.15 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 6.00-8.00 | |
| 302 | 0.15 | 2.00 | 0.04 | 0.03 | 1.00 | 17.00-19.00 | 8.00-10.00 | |
| 304 | 0.07 | 2.00 | 0.05 | 0.03 | 1.00 | 18.00-20.00 | 8.00-10.50 | |
| 304L | 0.03 | 2.00 | 0.05 | 0.03 | 1.00 | 18.00-20.00 | 9.00-13.00 | |
| 301S | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 24.00-26.00 | 19.00-22.00 | |
| 316 | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
| 316L | 0.03 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 |
| 321 | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 17.00-19.00 | 19.00-13.00 | |
| 430 | 0.12 | 1.00 | 0.04 | 0.03 | 0.75 | 16.00-18.00 |
⚡ Quick RFQ & Instant CIF Quotation
Inquiring about AISI 304 42158 stainless steel sheet manufacturers? Contact our export engineering team for 2026 FOB/CIF pricing, MTC 3.1 certificates, and 20GP container loading calculations.







