Description
3×3 steel square tubing (SHS 76.2×76.2mm) is one of the most in-demand structural hollow sections at Sino East Steel. Used extensively in building frames, columns, machine bases, fencing, and solar panel mounting structures.
Technical Specifications
| Parameter | Value |
|---|---|
| Nominal Size | 3 inch × 3 inch (76.2 × 76.2 mm) |
| Wall Thickness | 1.5 – 6.0 mm |
| Length | Standard 6.0m / 5.8m / 12.0m |
| Material Grades | Q195, Q235B, Q345B, S235JR, S275JR, S355J0H |
| Standards | ASTM A500, EN 10219, JIS G3466 |
| Surface | Black / Pre-galvanized Z180 / Hot-dip galvanized Z275 |
| MOQ | 5 tons per specification |
Weight Chart — 3×3 Square Tube
| Wall (mm) | kg/m | kg per 6m |
|---|---|---|
| 1.5 | 3.52 | 21.1 |
| 2.0 | 4.66 | 28.0 |
| 2.5 | 5.79 | 34.7 |
| 3.0 | 6.89 | 41.3 |
| 4.0 | 9.07 | 54.4 |
Applications
- Structural columns & beams — Building frames in residential, commercial, and agricultural construction
- Machine bases — Flat sides provide easy mounting surfaces for bolts and welds
- Fencing & gate posts — Galvanized finish for outdoor perimeter fencing
- Solar panel mounting — Standardized dimensions for PV mounting systems
Price Reference — FOB Tianjin (Q2 2026)
| Specification | Finish | Price (USD/ton) |
|---|---|---|
| 3×3×2.0mm | Black | $620-660 |
| 3×3×3.0mm | Pre-Galvanized | $690-730 |
| 3×3×4.0mm | Hot-Dip Galvanized | $780-830 |
Contact us for a firm quotation.







