Description
3×3 steel square tubing (SHS 76.2×76.2mm / 75×75mm / 80×80mm) is one of the most in-demand structural hollow sections manufactured at Sino East Steel Group. Used extensively in building frames, structural columns, trailer frames, solar mounting racks, machine bases, and industrial fencing, 3×3 square tubing delivers high torsional strength, uniform structural properties, and clean architectural aesthetics.
⚡ Fast 3×3 Square Tubing Quote Summary
FOB Price Benchmark: $540 – $760 / Metric Ton (approx. $18.50 – $48.00 per 20ft length depending on wall thickness) | MOQ: 3 Metric Tons | Standards: ASTM A500 Gr. B/C, EN 10219, JIS G3466 | Port: Tianjin Xingang, China.
1. 3×3 Square Tubing Standard Wall Thickness & Weight per 20ft Chart
Below is the complete engineering specification table for 3×3 square structural tubing across standard gauge and fractional wall thicknesses:
| Size (Inches & mm) | Wall Gauge / Fraction | Wall Thickness (mm) | Weight (lbs/ft) | Weight (kg/m) | Weight per 20ft Piece | Weight per 24ft Piece |
|---|---|---|---|---|---|---|
| 3″ x 3″ (76.2×76.2 mm) | 14 Gauge (0.075″) | 1.90 mm | 2.76 lbs/ft | 4.11 kg/m | 55.2 lbs / 24.7 kg | 66.2 lbs / 30.0 kg |
| 3″ x 3″ (76.2×76.2 mm) | 12 Gauge (0.105″) | 2.67 mm | 3.81 lbs/ft | 5.67 kg/m | 76.2 lbs / 34.0 kg | 91.4 lbs / 40.8 kg |
| 3″ x 3″ (76.2×76.2 mm) | 11 Ga / 1/8″ (0.120″) | 3.00 mm | 4.32 lbs/ft | 6.43 kg/m | 86.4 lbs / 38.6 kg | 103.7 lbs / 46.3 kg |
| 3″ x 3″ (76.2×76.2 mm) | 3/16″ (0.188″) | 4.76 mm | 6.27 lbs/ft | 9.33 kg/m | 125.4 lbs / 56.0 kg | 150.5 lbs / 67.2 kg |
| 3″ x 3″ (76.2×76.2 mm) | 1/4″ (0.250″) | 6.35 mm | 8.81 lbs/ft | 13.11 kg/m | 176.2 lbs / 78.7 kg | 211.4 lbs / 94.4 kg |
| 3″ x 3″ (76.2×76.2 mm) | 5/16″ (0.313″) | 7.94 mm | 10.51 lbs/ft | 15.64 kg/m | 210.2 lbs / 93.8 kg | 252.2 lbs / 112.6 kg |
2. 3×3 Tubing Export Bundling & Container Loading Specifications
Sino East Steel bundles square tubing with heavy-duty steel strapping and timber separators for easy forklift handling and sea container stowing:
| Wall Thickness | Pieces per Square Bundle | Bundle Weight (20ft) | 20GP Container Load | Total 20GP Piece Count | Total 20GP Weight |
|---|---|---|---|---|---|
| 1/8″ (3.0 mm) | 25 pieces (5×5) | 0.96 MT (2,160 lbs) | 25 bundles | 625 pieces | ~24.1 Metric Tons |
| 3/16″ (4.76 mm) | 25 pieces (5×5) | 1.40 MT (3,135 lbs) | 18 bundles | 450 pieces | ~25.2 Metric Tons |
| 1/4″ (6.35 mm) | 16 pieces (4×4) | 1.26 MT (2,820 lbs) | 20 bundles | 320 pieces | ~25.2 Metric Tons |
3. Surface Treatments & Custom Processing
- Hot-Dip Galvanized: Heavy zinc coating (220–500 g/m²) for severe outdoor and agricultural exposure.
- Pre-Galvanized (GI): Clean, uniform 40–120 g/m² zinc finish for cost-effective structural applications.
- Bare / Black Structural: Lightly oiled for welding, laser cutting, and powder coating.
- Fabrication Services: Precision CNC cutting, punching, mitering, welding base plates, and custom hole patterns.







