Description
| Standard: | ASTM A53 Grade A/B, BS 1387, EN 10255, JIS G3444 |
| Outer Diameter: | 2.375 inch / 60.3 mm (DN50) |
| Wall Thickness: | Schedule 40 (3.91 mm / 0.154 in) & Schedule 80 (5.54 mm / 0.218 in) |
| Zinc Coating: | Hot-Dip Galvanized Z275–Z500 g/m² (40–80 microns) |
| Standard Length: | 20 ft (6.0 meters), 5.8 m (container fit), Custom cut lengths |
| End Finishing: | Plain ends (PE), Threaded & Coupled (NPT/BSPT), Grooved ends |
| Material / Grade: | Q235B, Q345B, ASTM A53 Gr. B, ASTM A106 Gr. B |
| Application: | Water supply, fire protection, HVAC, structural framing, fencing |
| Packaging: | Hexagonal bundles (37 pcs/bundle), steel strapped, end caps |
| MOQ & Lead Time: | 3–5 Metric Tons; 7–15 days for standard stock sizes |
2 Inch Schedule 40 Galvanized Steel Pipe (DN50, 60.3mm OD) is one of the most widely specified piping products worldwide for plumbing, fire sprinkler installations, chilled water HVAC loops, and structural frameworks. Sino East Steel Group manufactures hot-dip galvanized steel pipes with certified zinc coatings ranging from 275 g/m² to over 500 g/m², ensuring exceptional corrosion protection in both outdoor and industrial environments.
⚡ Fast 2-Inch & 4-Inch Pipe Quote Summary
FOB Price Benchmark: $620 – $790 / Metric Ton (approx. $19.50 – $26.80 per 20ft piece Sch 40) | MOQ: 3 Metric Tons | Inspection: MTC EN 10204 3.1 & SGS/BV support | Port: Tianjin Xingang, China.
1. 2-Inch & 4-Inch Galvanized Pipe Standard 20ft Specifications & Weight Chart
Below are the official engineering dimensions, wall thicknesses, and weights per foot and per 20ft (6.0m) piece for Schedule 40 and Schedule 80 galvanized pipes manufactured according to ASTM A53 and BS 1387 standards:
| Nominal Size | Outer Diameter (OD) | Schedule | Wall Thickness | Weight (lbs/ft) | Weight (kg/m) | Weight / 20ft Piece | Hydrostatic Test Pressure |
|---|---|---|---|---|---|---|---|
| 2″ (DN50) | 2.375″ / 60.3 mm | SCH 40 (Std) | 0.154″ / 3.91 mm | 3.65 lbs/ft | 5.44 kg/m | 73.0 lbs / 33.1 kg | 2,500 psi (17.2 MPa) |
| 2″ (DN50) | 2.375″ / 60.3 mm | SCH 80 (XH) | 0.218″ / 5.54 mm | 5.02 lbs/ft | 7.48 kg/m | 100.4 lbs / 45.5 kg | 3,000 psi (20.7 MPa) |
| 2-1/2″ (DN65) | 2.875″ / 73.0 mm | SCH 40 (Std) | 0.203″ / 5.16 mm | 5.79 lbs/ft | 8.63 kg/m | 115.8 lbs / 52.5 kg | 2,500 psi (17.2 MPa) |
| 3″ (DN80) | 3.500″ / 88.9 mm | SCH 40 (Std) | 0.216″ / 5.49 mm | 7.58 lbs/ft | 11.29 kg/m | 151.6 lbs / 68.8 kg | 2,500 psi (17.2 MPa) |
| 4″ (DN100) | 4.500″ / 114.3 mm | SCH 40 (Std) | 0.237″ / 6.02 mm | 10.79 lbs/ft | 16.07 kg/m | 215.8 lbs / 97.9 kg | 2,210 psi (15.2 MPa) |
| 4″ (DN100) | 4.500″ / 114.3 mm | SCH 80 (XH) | 0.337″ / 8.56 mm | 14.98 lbs/ft | 22.32 kg/m | 299.6 lbs / 135.9 kg | 2,800 psi (19.3 MPa) |
2. Export Packaging, Bundling & 20GP Container Loading Capacities
To minimize freight costs and ensure damage-free maritime transit, Sino East Steel employs automated hexagonal bundling and container optimization for 20ft (5.8m / 6.0m) export pipes:
| Pipe Size & Schedule | Pieces per Hex Bundle | Bundle Weight (20ft) | 20GP Container Bundles | Total 20GP Piece Count | Total 20GP Weight |
|---|---|---|---|---|---|
| 2″ Sch 40 (60.3mm) | 37 pieces | 1.22 MT (2,701 lbs) | 20 bundles | 740 pieces | ~24.5 Metric Tons |
| 2″ Sch 80 (60.3mm) | 37 pieces | 1.68 MT (3,715 lbs) | 15 bundles | 555 pieces | ~25.2 Metric Tons |
| 3″ Sch 40 (88.9mm) | 19 pieces | 1.31 MT (2,880 lbs) | 18 bundles | 342 pieces | ~23.6 Metric Tons |
| 4″ Sch 40 (114.3mm) | 19 pieces | 1.86 MT (4,100 lbs) | 13 bundles | 247 pieces | ~24.2 Metric Tons |
3. Quality Testing & Certification (MTC EN 10204 3.1)
Every production batch undergoes strict quality assurance tests prior to dispatch from our 65,000m² Tianjin facility:
- Hydrostatic Testing: 100% on-line hydrostatic pressure testing per ASTM A53 standard.
- Zinc Coating Uniformity (Preece Test): Minimum 4 dips in copper sulfate solution without adherent copper deposit.
- Bending & Flattening Tests: Zero weld crack or zinc flaking during 90-degree cold bend tests.
- Mill Test Certificate: Complete EN 10204 3.1 MTC specifying chemical heat analysis, yield/tensile strength, and elongation.
2″ & 4″ Schedule 40 Galvanized Steel Pipe Engineering & Pricing Matrix
Below is the detailed specification comparison and 20GP container loading plan for 2 inch and 4 inch Schedule 40 hot-dipped galvanized round steel pipes (ASTM A53 Grade B / BS 1387 Class B):
| Nominal Size | Outer Diameter (OD) | Wall (SCH 40) | Weight / 20ft (6m) | Hex Bundle Pcs | 20GP Container Load | FOB Unit Estimate |
|---|---|---|---|---|---|---|
| 2″ (DN50) | 60.3 mm / 2.375″ | 3.91 mm / 0.154″ | 32.64 kg / 72.0 lbs | 37 pcs / bundle | 740 pcs (~24.5 MT) | $21.50 – $26.80 / pc |
| 4″ (DN100) | 114.3 mm / 4.500″ | 6.02 mm / 0.237″ | 96.42 kg / 212.6 lbs | 19 pcs / bundle | 247 pcs (~23.8 MT) | $64.50 – $79.00 / pc |
International Standards Equivalence Matrix for Galvanized Steel Pipes
Sino East Steel manufactures galvanized steel pipes to major global engineering standards, enabling seamless material substitution for international EPC contractors:
| American (ASTM) | British (BS) | European (EN) | Japanese (JIS) | Chinese (GB/T) | Typical Application |
|---|---|---|---|---|---|
| ASTM A53 Grade A | BS 1387 Light (Class A) | EN 10255 Type L | JIS G3452 SGP | GB/T 3091 Q195/Q215 | Greenhouses, conduits, scaffolding |
| ASTM A53 Grade B | BS 1387 Medium (Class B) | EN 10255 Type M | JIS G3444 STK400 | GB/T 3091 Q235B | Fire protection, HVAC, water piping |
| ASTM A53 Heavy (SCH 80) | BS 1387 Heavy (Class C) | EN 10255 Type H | JIS G3454 STPG370 | GB/T 3091 Q355B | High-pressure steam & gas distribution |
Regional Sea Freight & CIF Transit Times (Tianjin Xingang Port Direct)
| Destination Region | Major Ports of Discharge (POD) | Transit Time (Days) | Shipping Frequency | Container Payload (20GP) |
|---|---|---|---|---|
| Southeast Asia | Manila / Cebu, Jakarta, Ho Chi Minh, Bangkok | 7 – 12 Days | Weekly direct sailings | 24.0 – 26.5 Metric Tons |
| Middle East | Jebel Ali (Dubai), Jeddah, Dammam, Sohar | 18 – 24 Days | 2 sailings / week | 25.0 – 27.0 Metric Tons |
| Africa | Durban, Mombasa, Lagos, Tema | 25 – 35 Days | Weekly sailings | 24.5 – 26.0 Metric Tons |
⚡ Quick RFQ & Instant CIF Quotation
Inquiring about High quality 2 inch schedule 40 galvanized steel pipe factory prices? Contact our export engineering team for 2026 FOB/CIF pricing, MTC 3.1 certificates, and 20GP container loading calculations.







